MISSOURI
Ozark | 28 | at | Carl Junction | 33 | F |
Nixa | 12 | at | Carthage | 35 | F |
Joplin | 48 | at | Neosho | 0 | F |
Willard | 0 | at | Webb City | 55 | F |
McDonald County | 21 | at | Cassville | 44 | F |
East Newton | 14 | at | Lamar | 53 | F |
Seneca | 6 | at | Monett | 27 | F |
Nevada | 39 | at | Aurora | 20 | F |
Mt. Vernon | 22 | at | Marshfield | 33 | F |
Lockwood | 42 | at | Diamond | 14 | F |
Marionville | 60 | at | Miller | 0 | F |
Pleasant Hope | 0 | at | Pierce City | 53 | F |
Ash Grove | 14 | at | Sarcoxie | 34 | F |
Jasper | 60 | at | Santa Fe | 14 | F |
Rich Hill | 44 | at | Liberal | 50 | F |
KANSAS
Labette County | 6 | at | Chanute | 14 | F |
Coffeyville | 0 | at | Fort Scott | 28 | F |
Rose Hill | 53 | at | Independence | 6 | 4Q |
Parsons | 48 | at | Cherryvale | 14 | F |
Pittsburg | 10 | at | Basehor-Linwood | 27 | F |
Baxter Springs | 3 | at | Galena | 42 | F |
Columbus | 47 | at | Caney Valley | 16 | F |
Girard | 6 | at | Frontenac | 26 | F |
Riverton | 12 | at | St. Mary’s Colgan | 44 | F |
Southeast | 6 | at | Fredonia | 27 | F |
Olpe | 59 | at | Northeast | 0 | F |
Pleasanton | 20 | at | Central Heights | 18 | F |
Cedar Vale-Dexter | 0 | at | Oswego | 0 | 1st |
Chetopa | 0 | at | Waverly | 0 | 1st |
Southern Coffey County | 8 | at | St. Paul | 24 | F |
OKLAHOMA
Grove | 21 | at | Cleveland | 14 | F |
Vinita | 21 | at | Inola | 0 | F |
Holland Hall | 0 | at | Jay | 0 | CANCELLED |
Ketchum | 20 | at | Wyandotte | 47 | F |
Quapaw | 0 | at | Commerce | 20 | H |