Missouri
Joplin | 49 | At | Carl Junction | 28 | F |
Branson | 49 | At | Neosho | 15 | F |
Kickapoo | 10 | At | Webb City | 38 | F |
Cassville | 43 | At | Logan-Rogersville | 6 | F |
East Newton | 26 | At | Seneca | 13 | F |
Nevada | 28 | At | Lamar | 44 | F |
McDonald County | 13 | At | Monett | 7 | F |
Aurora | 6 | At | Mt. Vernon | 19 | F |
Licoln | 0 | At | Lockwood | 59 | F |
Pierce City | 42 | At | Ash Grove | 35 | F |
Commerce | 21 | At | Sarcoxie | 28 | F |
Jasper | 16 | At | Archie | 70 | F |
Kansas
El Dorado | 30 | At | Labette County | 14 | F |
Prairie View | 41 | At | Parsons | 14 | F |
Pittsburg | 14 | At | Washburn Rural | 21 | F |
Galena | 44 | At | Riverton | 0 | F |
St. Mary’s Colgan | 7 | At | Frontenac | 28 | F |
Chetopa | 50 | At | Marmaton Valley | 20 | 4Q |
Uniontown | 14 | At | Pleasanton | 6 | F |
St. Paul | 0 | At | Yates Center | 46 | F |
Northeast | 14 | At | Southeast | 36 | F |
Oklahoma
Hulbert | 25 | At | Afton | 44 | 4Q |
Salina | 34 | At | Fairland | 0 | 4Q |
Vinita | 35 | At | Dewey | 14 | F |
Wyandotte | 14 | At | Colcord | 52 | F |