Missouri
Carthage | 55 | At | Joplin | 56 | F |
Webb City | 34 | At | Neosho | 6 | F |
Republic | 48 | At | Carl Junction | 55 | F |
Aurora | 21 | At | Lamar | 48 | F |
Monett | 14 | At | Cassville | 21 | F |
East Newton | 22 | At | McDonald Co. | 24 | F |
Seneca | 39 | At | Nevada | 18 | F |
Marshfield | 13 | At | Mt. Vernon | 18 | F |
Jasper | 13 | At | Diamond | 28 | 3Q |
Marionville | 20 | At | Lockwood | 35 | F |
Strafford | 0 | At | Miller | 21 | H |
Sarcoxie | 0 | At | Pierce City | 39 | F |
Liberal | 36 | At | Chetopa | 0 | 2Q |
Take a look at Joplin and Carthage at half.
Kevin Ryans gives an update from halftime at Neosho!
Kansas
Galena | 48 | At | Girard | 14 | F |
Coffeyville | 28 | At | Columbus | 53 | 4Q |
Baxter Springs | 21 | At | Riverton | 30 | F |
Chanute | 27 | At | Pittsburg | 39 | 4Q |
Anderson Co. | 38 | At | Parsons | 15 | 4Q |
Paola | 58 | At | Fort Scott | 0 | F |
Labette Co. | 36 | At | Independence | 31 | 4Q |
Northeast | 36 | At | Yates Center | 0 | F |
Southeast | 28 | At | Pleasanton | 12 | 4Q |
St. Paul | 58 | At | Wichita Prep | 12 | F |
Baxter Springs and Riverton take the field!
Listen to that Pittsburg band!
Oklahoma
Tahlequah Sequoyah | 28 | At | Miami | 21 | 4Q |
Grove | 21 | At | Jay | 28 | 4Q |
Quapaw | 20 | At | Wyandotte | 6 | 4Q |
Commerce | 0 | At | Green Forest (Ark.) | 0 | 3Q |
Fairland | 27 | At | Chelsea | 14 | 4Q |
Northeast Academy | 0 | At | Afton | 28 | H |